Source of the photo
http://www.vallalkozoinegyed.hu/20090331/mutragya_helyett_talajjavito_mikroszervezetek_bakteriumtenyeszet_hasznalata
Author of the description
Gruiz Katalin
| Pétisó | Szuperfoszfát | Kálisó | Thomas-salak |
As | - | 142 | - | - |
B | 3 | - | 16,2 | - |
Ba | 78 | 206 | 7 | 26 |
Cd | - | 1,2 | 1,2 | 101,8 |
Co | - | 2,6 | - | 4,4 |
Cr | - | 5 | 1 | 1583 |
Cu | - | 23 | 33 | - |
Ga | - | 142 | 3 | 98 |
Hg | - | - | - | 316 |
Li | - | 0,9 | 2,3 | 5 |
Mn | 2 | 201 | 21 | 17648 |
Ni | - | 1 | 1 | - |
Pb | - | 14 | - | 14 |
Ti | 16 | 406 | 24 | 1802 |
V | 1 | 66 | 2 | 5836 |
Zn | - | 24 | 9 | 137 |
Sr | 2400 | 11400 | 396 | 143 |
Source of description